(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Shona | 8,148,400 | 7 | 19 |
North Ndebele | 1,799,700 | 3 | 3 |
Ndau | 1,041,700 | 3 | 5 |
Nyanja | 405,000 | 8 | 29 |
Manyika | 400,000 | 1 | 2 |
Tonga (Zambia) | 272,470 | 2 | 17 |
Zulu | 187,620 | 5 | 21 |
Kunda | 184,830 | 2 | 1 |
Pedi | 184,790 | 4 | 14 |
Sena | 151,190 | 3 | 3 |
Lozi | 146,890 | 1 | 11 |
Zimbabwe Sign Language | 145,970 | 0 | 0 |
Tswana | 129,470 | 7 | 18 |
Birwa | 117,510 | 0 | 1 |
Nambya | 114,720 | 1 | 1 |
Venda | 100,670 | 3 | 12 |
Tsonga | 100,000 | 5 | 17 |
Afrikaans | 94,110 | 12 | 22 |
Swati | 83,990 | 1 | 9 |
Nsenga | 52,910 | 2 | 0 |
Tawara | 46,210 | 1 | 0 |
Bemba (Zambia) | 33,660 | 3 | 14 |
Xhosa | 33,610 | 3 | 8 |
Nyungwe | 33,590 | 1 | 2 |
Gujarati | 30,230 | 4 | 27 |
Portuguese | 16,920 | 18 | 337 |
Makhuwa-Meetto | 16,800 | 2 | 21 |
Tumbuka | 16,710 | 2 | 14 |
Modern Greek (1453-) | 7,940 | 24 | 10 |
English | 7,400 | 242 | 349 |
Dombe | 6,910 | 1 | 0 |
Marathi | 6,720 | 7 | 33 |
Tsoa | 4,510 | 0 | 2 |
Yue Chinese | 0 | 12 | 35 |
Mandarin Chinese | 0 | 46 | 104 |
Tswa | 0 | 3 | 5 |
Kalanga | 0 | 2 | 9 |
Fanagalo | 0 | 0 | 1 |
100 / 38