Canada

Northern America

标题 人口 圣经 资源
English 22154500 242 359
French 8303240 45 126
Mandarin Chinese 580000 46 104
Spanish 570500 33 135
Yue Chinese 565000 12 35
Tagalog 530350 8 32
Panjabi 528380 7 89
Russian 513200 21 103
Italian 490640 16 23
German 384000 32 22
Hindi 375000 13 105
Portuguese 222000 18 349
Polish 182000 13 18
Gujarati 177310 4 27
Vietnamese 164840 9 44
Korean 161600 21 23
Dutch 150000 17 17
Modern Greek (1453-) 149710 24 10
Jamaican Creole English 149580 1 4
Urdu 146250 13 81
Iranian Persian 145760 8 70
Plautdietsch 129050 2 5
Serbian 126740 6 28
Ukrainian 125000 11 19
Haitian 113960 3 20
Western Panjabi 111630 6 7
Moroccan Arabic 104830 1 18
Bengali 104330 17 164
Somali 100860 3 19
North Levantine Arabic 100000 2 21
Bosnian 91780 1 11
Romanian 90890 16 29
Hungarian 84320 13 14
Woods Cree 80420 0 0
Plains Cree 80310 4 2
Gulf Arabic 78260 0 6
Western Ojibwa 75940 2 1
Mesopotamian Arabic 71530 0 17
Algerian Arabic 67910 1 12
Ottawa 67740 1 0
Turkish 64500 9 351
South Levantine Arabic 59580 1 79
Dari 58950 3 45
Japanese 57470 13 12
Croatian 54260 9 8
Northern Pashto 47210 4 31
Norwegian 46140 7 7
Inuinnaqtun 44710 3 1
Eastern Yiddish 40340 4 2
Assyrian Neo-Aramaic 38320 4 4
Hutterite German 38050 1 0
Central Atlas Tamazight 37380 2 10
Eastern Canadian Inuktitut 36770 3 3
Egyptian Arabic 36650 2 97
Guyanese Creole English 35990 1 1
Swahili (Coastal) 34490 12 44
Danish 32840 12 8
Western Armenian 32530 2 2
Eastern Ojibwa 32470 0 0
Welsh 30130 17 2
Mohawk 29820 5 1
Finnish 28470 8 9
Tamil 27420 10 293
Swedish 27300 11 11
Swiss German 26870 2 1
Tunisian Arabic 25860 1 6
Northwestern Ojibwa 24640 3 2
Bavarian 24020 0 1
Tosk Albanian 23730 15 33
South Azerbaijani 23610 3 12
Czech 23260 10 22
Khmer 22070 7 30
Hebrew 21330 26 10
Halkomelem 20820 0 2
Kituba 20810 3 4
Iloko 20410 5 8
Cebuano 20240 6 20
Sinhala 20170 5 15
Slovak 20020 9 16
Thai 19170 8 72
Malayalam 19080 8 18
Bulgarian 18810 13 7
Blackfoot 18480 4 4
Macedonian 17830 9 19
Mi'kmaq 17800 3 1
Kabyle 16690 2 4
Slovenian 14530 14 15
Min Nan Chinese 14010 10 39
Lao 13590 3 29
Sudanese Arabic 13320 3 14
Wu Chinese 13120 8 4
Maltese 12900 2 5
Montagnais 12780 1 2
Tigre 11820 1 4
Severn Ojibwa 11100 1 0
Lithuanian 10930 8 8
Afrikaans 10480 12 22
Shuswap 10320 0 1
Kashubian 10170 1 1
Hazaragi 10000 1 5
Tibetan 9580 6 33
Icelandic 9560 7 5
Fijian 9370 3 18
Vlaams 9240 0 1
Southern East Cree 9240 1 1
Central Ojibwa 9030 1 0
Nepali 8270 6 113
Kwakiutl 8010 1 4
Irish 7960 9 5
Gitxsan 7950 1 1
Parsi 7650 0 2
Grenadian Creole English 7640 0 0
Standard Latvian 7630 5 4
North Alaskan Inupiatun 7580 2 4
Swampy Cree 7570 1 0
Moose Cree 7570 1 0
Wolof 7560 4 23
Northern Kurdish - Kurmanji 7370 8 18
Tsimshian 7200 5 1
Algonquin 7120 2 1
Standard Estonian 7060 4 3
Hiligaynon 7000 5 6
Lillooet 6980 0 1
Northern East Cree 6720 3 0
Sanaani Arabic 6700 0 4
Atikamekw 6460 1 0
Thompson 6420 0 1
Maay 6050 0 11
Hakka Chinese 5880 11 27
Nisga'a 5680 2 1
Najdi Arabic 5620 0 26
Libyan Arabic 5560 0 5
Vincentian Creole English 5520 1 0
Potawatomi 5490 1 1
Okanagan 5420 0 1
Belarusian 5380 6 7
Kinyarwanda 5130 6 17
Brunei 5070 0 0
Soninke 5040 0 38
Pular 5040 1 38
Judeo-Moroccan Arabic 5040 0 0
Tatar 4860 1 10
Rundi 4740 6 19
South Slavey 4640 1 1
Stoney 4560 2 1
Kikuyu 4560 3 16
Chilcotin 4550 2 2
Shona 4510 7 19
Burmese 4240 12 72
Indonesian 4190 13 139
Pampanga 4120 1 2
Kabuverdianu 4070 1 3
Northern Uzbek 3950 3 42
Dogrib 3940 1 2
Cayuga 3800 0 1
Baoulé 3610 1 4
Babine 3570 1 1
Yoruba 3530 5 18
Eastern Maninkakan 3530 1 11
Bambara 3530 2 10
Oneida 3480 2 1
Lingala 3480 4 25
Saint Lucian Creole French 3400 1 1
Kazakh 3320 2 11
Dyula 3020 3 16
Morisyen 2740 2 4
Heiltsuk 2650 0 1
Lakota 2610 4 2
Malay 2600 6 15
Tahltan 2570 0 0
Ganda 2370 4 13
Malecite-Passamaquoddy 2270 1 1
Gwichʼin 2200 5 2
Southeastern Dinka 2150 2 32
Southern Carrier 2150 1 4
Judeo-Tat 2060 0 0
Uighur 2010 6 32
Ewe 2010 4 24
Comox 1980 0 0
North Slavey 1970 2 1
Tajik 1920 6 14
Igbo 1860 2 12
Sukuma 1840 3 25
Southern Tutchone 1800 0 1
Haisla 1750 0 1
Goan Konkani 1740 1 21
Antigua and Barbuda Creole English 1700 1 0
Carrier 1660 2 1
Beaver 1630 2 1
Halh Mongolian 1570 3 14
Plateau Malagasy 1520 5 18
Sicilian 1370 1 1
Fon 1320 2 6
Northern Tutchone 1290 0 1
Dakota 1260 3 2
Liberia Kpelle 1220 2 2
West Central Oromo 1220 3 31
Kutenai 1200 0 0
Yucateco 1120 2 5
Mende (Sierra Leone) 1090 3 58
Sinte Romani 1070 4 3
Kirghiz 1060 3 15
Mossi 1050 2 24
Seneca 930 2 1
Paraguayan Guaraní 900 6 5
Western Frisian 860 2 1
Georgian 840 6 7
Bemba (Zambia) 840 3 14
Vlax Romani 830 10 7
Basque 800 4 8
Amharic 760 10 37
Chadian Arabic 730 2 13
Borgu Fulfulde 710 1 6
Michif 690 0 0
Naskapi 680 1 0
Hmong Daw 610 1 16
Kaska 560 0 1
Seselwa Creole French 560 1 1
Akan 550 7 26
Tigrinya 520 1 14
Tlingit 420 3 1
Southern Haida 270 0 0
Upper Tanana 40 1 1
Onondaga 40 0 1
Tuscarora 7 0 1
Munsee 0 1 1
Tagish 0 0 0
Telugu 0 6 42
Straits Salish 0 0 0
Sarsi 0 0 0
Squamish 0 0 0
Sekani 0 0 1
Sechelt 0 0 0
Plains Indian Sign Language 0 0 0
Pennsylvania German 0 1 1
Ojibwa 0 3 0
Nuu-chah-nulth 0 0 1
Maritime Sign Language 0 0 0
Inuktitut 0 2 0
Inuit Sign Language 0 0 0
Northern Haida 0 0 1
Haida 0 1 0
Han 0 0 1
Manx 0 6 0
Scottish Gaelic 0 10 2
Quebec Sign Language 0 1 0
Ditidaht 0 0 1
Slave (Athapascan) 0 2 0
Cree 0 2 0
Chipewyan 0 1 2
Chinook jargon 0 1 0
Bella Coola 0 0 1
American Sign Language 0 1 1
Assiniboine 0 0 1
Arabic 0 0 103
Gheg Albanian 0 6 34
Western Abnaki 0 1 0