(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Standard Estonian | 835,700 | 4 | 3 |
Russian | 361,130 | 21 | 97 |
Võro | 87,000 | 0 | 0 |
Ukrainian | 21,360 | 11 | 19 |
Finnish | 7,110 | 8 | 9 |
Estonian Sign Language | 2,640 | 1 | 0 |
Tatar | 1,860 | 1 | 10 |
Eastern Yiddish | 1,840 | 4 | 2 |
Belarusian | 1,660 | 6 | 7 |
Standard Latvian | 1,640 | 5 | 4 |
Lithuanian | 1,610 | 8 | 8 |
Polish | 1,550 | 13 | 18 |
German | 1,420 | 32 | 22 |
Western Armenian | 1,340 | 2 | 2 |
English | 900 | 242 | 349 |
North Azerbaijani | 880 | 3 | 31 |
Baltic Romani | 360 | 4 | 4 |
Komi-Zyrian | 90 | 1 | 3 |
Veps | 50 | 1 | 0 |
100 / 19