স্লোভেনিয়া
দক্ষিণ ইউরোপ

(Download current filtered dataset)
শিরোনাম▲▼ | জনসংখ্যা▲▼ | বাইবেল▲▼ | সম্পদ▲▼ |
---|---|---|---|
SlovenianSlovenian | ১৯,১৫,০০০ | ১৪ | ১৫ |
Bosnianбосански | ৯৪,৬০০ | ১ | ১১ |
Serbianсрпски / srpski | ৬১,৩৩০ | ৬ | ২৮ |
Croatianhrvatski | ৩৫,৪৭০ | ৯ | ৮ |
Russianрусский язык | ৩০,০৮০ | ২১ | ১০৩ |
Carpathian RomaniCentral Romani | ২৩,০৪০ | ৫ | ২ |
GermanDeutsch | ১২,৯৮০ | ৩৬ | ২২ |
Hungarianmagyar nyelv | ৯,০০০ | ১৩ | ১৪ |
Gheg Albaniangegnisht | ৭,২০০ | ৬ | ৩৪ |
BavarianBoarisch | ৫,৫৭০ | ১ | |
Venetian vèneto | ৫,২৭০ | ||
Yugoslavian Sign LanguageBosnian / Kosovar Sign Language | ৪,১৫০ | ||
Macedonianмакедонскиmakedonski | ৪,১৪০ | ৯ | ১৯ |
Italianitaliano | ৩,৭৬০ | ১৬ | ২৩ |
Ukrainianукраїнська моваukrayins'ka mova | ৬২০ | ১১ | ১৯ |
Tosk Albaniantoskë | ১৫ | ৩৩ |
১
-
১৬
/
১৬
শিরোনাম | জনসংখ্যা | বাইবেল | সম্পদ |
---|---|---|---|
Slovenian | 1915000 | 14 | 15 |
Bosnian | 94600 | 1 | 11 |
Serbian | 61330 | 6 | 28 |
Croatian | 35470 | 9 | 8 |
Russian | 30080 | 21 | 103 |
Carpathian Romani | 23040 | 5 | 2 |
German | 12980 | 36 | 22 |
Hungarian | 9000 | 13 | 14 |
Gheg Albanian | 7200 | 6 | 34 |
Bavarian | 5570 | 0 | 1 |
Venetian | 5270 | 0 | 0 |
Yugoslavian Sign Language | 4150 | 0 | 0 |
Macedonian | 4140 | 9 | 19 |
Italian | 3760 | 16 | 23 |
Ukrainian | 620 | 11 | 19 |
Tosk Albanian | 0 | 15 | 33 |