(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
German | 65,000,000 | 32 | 22 |
Bavarian | 8,000,000 | 0 | 1 |
Spanish | 1,200,000 | 33 | 129 |
Russian | 1,200,000 | 21 | 97 |
Turkish | 1,008,300 | 9 | 346 |
Romanian | 650,000 | 16 | 29 |
English | 600,000 | 242 | 349 |
Italian | 590,020 | 16 | 23 |
French | 400,000 | 45 | 121 |
Croatian | 370,450 | 9 | 8 |
Polish | 350,000 | 13 | 18 |
North Levantine Arabic | 350,000 | 2 | 21 |
Modern Greek (1453-) | 337,420 | 24 | 10 |
Northern Kurdish - Kurmanji | 306,930 | 8 | 18 |
Bosnian | 290,140 | 1 | 11 |
Bulgarian | 268,200 | 13 | 7 |
Serbian | 259,270 | 6 | 28 |
Swahili (Coastal) | 248,610 | 12 | 44 |
German Sign Language | 167,770 | 0 | 0 |
Hungarian | 161,040 | 13 | 14 |
Dutch | 148,640 | 17 | 17 |
Portuguese | 134,410 | 18 | 337 |
Ukrainian | 131,390 | 11 | 19 |
Iranian Persian | 99,440 | 8 | 69 |
Slovenian | 82,970 | 14 | 15 |
Standard Estonian | 82,870 | 4 | 3 |
Sinte Romani | 81,190 | 4 | 3 |
Macedonian | 70,190 | 9 | 19 |
Vietnamese | 66,190 | 9 | 44 |
Northern Frisian | 59,130 | 0 | 0 |
Slovak | 57,460 | 9 | 16 |
Catalan | 49,720 | 9 | 10 |
Moroccan Arabic | 46,790 | 1 | 18 |
Western Armenian | 41,750 | 2 | 2 |
Galician | 41,430 | 1 | 3 |
Lithuanian | 40,930 | 8 | 8 |
Tagalog | 39,340 | 8 | 32 |
Northern Pashto | 38,820 | 4 | 31 |
Tamil | 34,530 | 10 | 290 |
Swiss German | 34,140 | 2 | 1 |
Basque | 33,340 | 4 | 8 |
Czech | 33,140 | 10 | 22 |
Tunisian Arabic | 26,640 | 1 | 6 |
Tajik | 25,560 | 6 | 14 |
Tigrinya | 25,460 | 1 | 14 |
Japanese | 24,850 | 13 | 12 |
Georgian | 24,810 | 6 | 7 |
Swedish | 24,110 | 11 | 11 |
Urdu | 22,690 | 13 | 81 |
Danish | 21,690 | 12 | 8 |
Thai | 20,960 | 8 | 72 |
Turoyo | 20,490 | 1 | 3 |
Indonesian | 18,680 | 13 | 139 |
Yeniche | 16,570 | 0 | 0 |
North Azerbaijani | 15,340 | 3 | 31 |
Luxembourgish | 14,910 | 1 | 1 |
Kabardian | 14,430 | 1 | 4 |
Khmer | 13,290 | 7 | 30 |
Chechen | 11,840 | 1 | 4 |
Standard Latvian | 9,280 | 5 | 4 |
Norwegian | 6,790 | 7 | 7 |
Amharic | 5,850 | 10 | 37 |
Belarusian | 5,470 | 6 | 7 |
Kazakh | 5,130 | 2 | 11 |
Abkhazian | 5,130 | 1 | 2 |
Mesopotamian Arabic | 5,110 | 0 | 17 |
Western Yiddish | 5,000 | 1 | 0 |
Kabuverdianu | 3,090 | 1 | 3 |
Chaldean Neo-Aramaic | 3,030 | 2 | 3 |
Javanese | 2,480 | 3 | 32 |
Balkan Romani | 2,150 | 5 | 12 |
Adyghe | 2,070 | 2 | 5 |
Saterfriesisch | 2,070 | 0 | 0 |
Eastern Frisian | 2,060 | 1 | 0 |
Tachawit | 1,550 | 1 | 4 |
Halh Mongolian | 1,530 | 3 | 14 |
Laz | 980 | 1 | 1 |
Assyrian Neo-Aramaic | 800 | 4 | 4 |
Uighur | 750 | 6 | 32 |
Eastern Yiddish | 0 | 4 | 2 |
Central Atlas Tamazight | 0 | 2 | 10 |
Sinhala | 0 | 5 | 15 |
Korean | 0 | 21 | 23 |
Erave | 0 | 1 | 0 |
Kirmanjki | 0 | 1 | 4 |
Hindi | 0 | 13 | 98 |
Algerian Arabic | 0 | 1 | 12 |
Tosk Albanian | 0 | 15 | 33 |
Chinese | 0 | 2 | 6 |
Westphalien | 0 | 0 | 0 |
Mainfränkisch | 0 | 0 | 0 |
Upper Saxon | 0 | 1 | 0 |
Swabian | 0 | 0 | 0 |
Vlax Romani | 0 | 10 | 7 |
Pfaelzisch | 0 | 0 | 0 |
Plautdietsch | 0 | 2 | 5 |
Southern Pashto | 0 | 1 | 12 |
Low German | 0 | 1 | 1 |
Limburgan | 0 | 0 | 0 |
Kölsch | 0 | 0 | 2 |
100 / 104