Ethiopia

Sub-Saharan Africa

(Download current filtered dataset)

TitlePopulationBiblesResources
Amharic55,000,0001037
West Central Oromo18,277,700331
Eastern Oromo8,514,00013
Tigrinya7,040,900114
Somali7,022,400319
Borana-Arsi-Guji Oromo7,017,600436
Sidamo4,961,40014
Wolaytta2,855,000211
Hadiyya2,148,10025
Afar2,007,50028
Gamo1,851,70025
Gedeo1,650,70013
Silt'e1,573,40002
Kafa1,236,000111
Ethiopian Sign Language1,178,40010
Dawro1,048,20033
Kambaata1,025,30017
Awngi954,50018
Sebat Bet Gurage796,50014
Gofa607,10033
Bench591,200114
Aari485,700211
Alaba-K’abeena478,30013
Gumuz458,200115
Konso431,30012
Mesqan419,90001
Xamtanga403,00011
Berta315,00005
Kistane284,70014
Yemsa268,30011
Me'en265,000013
Koorete262,50012
Nuer261,200112
Inor230,00002
Anuak159,40016
Male (Ethiopia)156,300110
Gawwada132,20004
Libido131,50001
Basketo130,90012
Shekkacho129,90012
Hamer-Banna123,000225
Wolane120,70001
Burji120,20016
Dirasha109,10002
Boro (Ethiopia)80,50012
Daasanach80,300216
Oyda75,50011
Gayil72,00010
Majang61,10012
Dizin60,80010
Title Population Bibles Resources
Amharic 55000000 10 37
West Central Oromo 18277700 3 31
Eastern Oromo 8514000 1 3
Tigrinya 7040900 1 14
Somali 7022400 3 19
Borana-Arsi-Guji Oromo 7017600 4 36
Sidamo 4961400 1 4
Wolaytta 2855000 2 11
Hadiyya 2148100 2 5
Afar 2007500 2 8
Gamo 1851700 2 5
Gedeo 1650700 1 3
Silt'e 1573400 0 2
Kafa 1236000 1 11
Ethiopian Sign Language 1178400 1 0
Dawro 1048200 3 3
Kambaata 1025300 1 7
Awngi 954500 1 8
Sebat Bet Gurage 796500 1 4
Gofa 607100 3 3
Bench 591200 1 14
Aari 485700 2 11
Alaba-K’abeena 478300 1 3
Gumuz 458200 1 15
Konso 431300 1 2
Mesqan 419900 0 1
Xamtanga 403000 1 1
Berta 315000 0 5
Kistane 284700 1 4
Yemsa 268300 1 1
Me'en 265000 0 13
Koorete 262500 1 2
Nuer 261200 1 12
Inor 230000 0 2
Anuak 159400 1 6
Male (Ethiopia) 156300 1 10
Gawwada 132200 0 4
Libido 131500 0 1
Basketo 130900 1 2
Shekkacho 129900 1 2
Hamer-Banna 123000 2 25
Wolane 120700 0 1
Burji 120200 1 6
Dirasha 109100 0 2
Boro (Ethiopia) 80500 1 2
Daasanach 80300 2 16
Oyda 75500 1 1
Gayil 72000 1 0
Majang 61100 1 2
Dizin 60800 1 0
Sheko 60600 1 1
Turkana 54600 3 20
Saho 53800 1 7
Harari 51900 1 1
Suri 46600 0 2
Nyangatom 42200 1 2
Mandarin Chinese 39400 46 104
Zayse-Zergulla 29900 0 4
Zay 29700 0 2
Tsamai 27300 0 11
Melo 26100 1 0
Uduk 25600 2 4
Chara 22000 0 1
Sudanese Arabic 20000 3 14
Toposa 19300 1 22
Seze 16800 0 0
Nayi 16400 0 1
Mursi 12500 1 2
Arbore 11400 0 3
Kwama 11200 0 3
Baiso 9100 0 0
Kunama 8100 1 3
Hozo 7700 0 0
Dime 6400 0 10
Ta'izzi-Adeni Arabic 5800 0 34
Mabaan 4700 2 14
Kachama-Ganjule 4300 0 1
English 4100 242 359
Bambassi 3800 0 0
Gujarati 3400 4 27
Kwegu 3300 0 1
T'apo 2900 0 0
Murle 2400 1 10
Karo (Ethiopia) 2400 0 1
North Levantine Arabic 1900 2 21
Russian 968 21 103
Italian 968 16 23
French 968 45 126
Modern Greek (1453-) 968 24 10
Western Armenian 719 2 2
Ganza 719 0 0
Daatsʼíin 388 0 0
Birale 8 0 0
Komo (Sudan) 0 0 3
Weyto 0 0 0
Chabu 0 0 0
Rer Bare 0 0 0
Oromo 0 0 2
Mesmes 0 0 0
Anfillo 0 0 0
Kacipo-Balesi 0 0 9
Komo (Democratic Republic of Congo) 0 2 10
Gafat 0 1 0
Geez 0 2 0
Dorze 0 0 1
Bussa 0 0 1
Cashibo-Cacataibo 0 2 2
Qimant 0 0 2
Argobba 0 0 0