South Sudan

Sub-Saharan Africa

(Download current filtered dataset)

TítuloPoblaciónBibliasRecursos
Arabic3,100,000231,509
Nuer1,550,000112
Southwestern Dinka1,266,100111
Southeastern Dinka1,100,000232
Northeastern Dinka933,300110
Zande900,800418
South Central Dinka720,600215
Bari690,000119
Shilluk517,00017
Sudanese Arabic348,900314
Toposa312,000122
Otuho281,000113
Luwo237,50013
Sudanese Creole Arabic222,500012
Murle200,000110
Jur Modo180,000111
Kakwa137,700227
Anuak131,00016
Lopit108,10000
Reel104,40001
Didinga92,41013
Northwestern Dinka85,94002
Mabaan83,170214
Acoli81,32015
Lokoya78,55002
Päri71,16002
Belanda Viri67,46001
Mandari60,08003
Lango (South Sudan)59,14010
Baka (South Sudan)56,37015
Beli (South Sudan)56,02004
Avokaya50,00025
Ndogo48,00012
Morokodo43,09013
Olu'bo30,49003
Keliko30,00014
Feroge24,02000
Belanda Bor24,02001
Mündü20,710112
Bongo19,40005
Gbaya (Sudan)13,74013
T'apo13,51000
Nyangatom11,16012
Tennet11,02012
Uduk9,90024
Banda-Mbrès7,42000
Thuri6,71000
Narim6,59004
Bai (South Sudan)6,47000
Jumjum6,08001
Título Población Biblias Recursos
Arabic 3100000 23 1509
Nuer 1550000 1 12
Southwestern Dinka 1266100 1 11
Southeastern Dinka 1100000 2 32
Northeastern Dinka 933300 1 10
Zande 900800 4 18
South Central Dinka 720600 2 15
Bari 690000 1 19
Shilluk 517000 1 7
Sudanese Arabic 348900 3 14
Toposa 312000 1 22
Otuho 281000 1 13
Luwo 237500 1 3
Sudanese Creole Arabic 222500 0 12
Murle 200000 1 10
Jur Modo 180000 1 11
Kakwa 137700 2 27
Anuak 131000 1 6
Lopit 108100 0 0
Reel 104400 0 1
Didinga 92410 1 3
Northwestern Dinka 85940 0 2
Mabaan 83170 2 14
Acoli 81320 1 5
Lokoya 78550 0 2
Päri 71160 0 2
Belanda Viri 67460 0 1
Mandari 60080 0 3
Lango (South Sudan) 59140 1 0
Baka (South Sudan) 56370 1 5
Beli (South Sudan) 56020 0 4
Avokaya 50000 2 5
Ndogo 48000 1 2
Morokodo 43090 1 3
Olu'bo 30490 0 3
Keliko 30000 1 4
Feroge 24020 0 0
Belanda Bor 24020 0 1
Mündü 20710 1 12
Bongo 19400 0 5
Gbaya (Sudan) 13740 1 3
T'apo 13510 0 0
Nyangatom 11160 1 2
Tennet 11020 1 2
Uduk 9900 2 4
Banda-Mbrès 7420 0 0
Thuri 6710 0 0
Narim 6590 0 4
Bai (South Sudan) 6470 0 0
Jumjum 6080 0 1
West Central Banda 5630 0 3
Kacipo-Balesi 5000 0 9
Dongotono 4290 0 0
Daasanach 4190 2 16
Banda-Banda 3700 0 0
Yulu 2580 0 0
Mid-Southern Banda 2570 0 2
Togbo-Vara Banda 2080 0 1
Njalgulgule 1950 0 0
Banda-Ndélé 1710 0 0
Nyamusa-Molo 1630 0 3
Mandarin Chinese 1560 46 104
Mo'da 1300 0 1
Indri 630 0 0
Komo (Sudan) 540 0 3
Mangayat 400 0 0
Aja 200 0 0
Togoyo 0 0 1
Mittu 0 0 0
Ma'di 0 2 8
Moru 0 3 12
Komo (Democratic Republic of Congo) 0 2 10
Katla 0 0 3
Homa 0 0 0
Adamawa Fulfulde 0 3 43
English 0 242 359
Dinka 0 0 0
Boguru 0 0 0