Djibouti
Sub-Saharan Africa

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
SomaliAf Soomaali | 615,000 | 3 | 19 |
AfarQafar af | 294,700 | 2 | 8 |
Omani Arabicاللهجة العمانية | 80,660 | ||
Ta'izzi-Adeni ArabicSouthern Yemeni Spoken Arabic | 74,390 | 34 | |
Arabicعربي فصيح | 40,000 | 23 | 1,509 |
Frenchfrançais | 21,410 | 46 | 126 |
Amharicአማበአማረኛ ርኛ | 3,400 | 10 | 37 |
Hindiहिंदी | 1,980 | 13 | 105 |
Mandarin Chinese官话; 官話; Guānhuà | 1,760 | 46 | 104 |
Tigreትግረ ኻሳ | 1,650 | 1 | 4 |
Tigrinyaትግርኛ tigriññā | 710 | 1 | 14 |
1
-
11
/
11
Title | Population | Bibles | Resources |
---|---|---|---|
Somali | 615000 | 3 | 19 |
Afar | 294700 | 2 | 8 |
Omani Arabic | 80660 | 0 | 0 |
Ta'izzi-Adeni Arabic | 74390 | 0 | 34 |
Arabic | 40000 | 23 | 1509 |
French | 21410 | 46 | 126 |
Amharic | 3400 | 10 | 37 |
Hindi | 1980 | 13 | 105 |
Mandarin Chinese | 1760 | 46 | 104 |
Tigre | 1650 | 1 | 4 |
Tigrinya | 710 | 1 | 14 |