(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Portuguese | 9,690,000 | 18 | 337 |
Ukrainian | 49,020 | 11 | 19 |
Romanian | 34,980 | 16 | 29 |
Upper Guinea Crioulo | 23,560 | 3 | 11 |
Portuguese Sign Language | 20,330 | 0 | 0 |
Gujarati | 20,050 | 4 | 27 |
North Levantine Arabic | 19,580 | 2 | 21 |
English | 18,460 | 242 | 349 |
Galician | 15,190 | 1 | 3 |
Mirandese | 13,740 | 1 | 0 |
Spanish | 10,960 | 33 | 129 |
Mandarin Chinese | 10,670 | 46 | 104 |
French | 10,110 | 45 | 121 |
Sãotomense | 9,460 | 0 | 0 |
German | 7,860 | 32 | 22 |
Moroccan Arabic | 5,840 | 1 | 18 |
Caló | 5,060 | 2 | 5 |
Bulgarian | 4,740 | 13 | 7 |
Russian | 4,070 | 21 | 97 |
Dutch | 3,290 | 17 | 17 |
Uab Meto | 2,920 | 1 | 7 |
Italian | 2,330 | 16 | 23 |
Extremaduran | 1,470 | 0 | 0 |
Modern Greek (1453-) | 1,460 | 24 | 10 |
Japanese | 720 | 13 | 12 |
Turkish | 710 | 9 | 346 |
Vlax Romani | 580 | 10 | 7 |
Urdu | 0 | 13 | 81 |
Sinhala | 0 | 5 | 15 |
Kabuverdianu | 0 | 1 | 3 |
Hindi | 0 | 13 | 98 |
Minderico | 0 | 0 | 0 |
Asturian | 0 | 1 | 0 |
100 / 33